YC35SR

- three-pump hydraulic system makes combined operations smooth
- the proven low-noise engine boosts power and speed
- zero-tail design provides extra small slewing radius
Specifications
Operating weight: | 3,860 kg |
Engine: | KUBOTA V2403 |
Power: | 31.2/2,200 kW/min-1 |
Operation hydraulic pressure: | 21 Mpa |
Bucket capacity: | 0.12 m³ |
Bucket width: | 640 mm |
Max. digging force: | 25.7 kN |
Max. hauling force: | 29 kN |
Walking speed: | 3.5/4.5 km/h |
Platform slewing speed: | 11 - 13 r/min |
Max. gradeadility: | 30° (58%) |
Boom swing angle (left/right): | 80°/50° |
Remark: Technical information designed for improvement can be changed at all time without previous notification.
Dimensions

A | Machine length: | 4,650 mm |
B | Machine height: | 2,550 mm |
C | Overall width: | 1,800 mm |
D | Crawler width: | 300 mm |
E | Platform slewing radius: | 900 mm |
F | Crawler length: | 2,100 mm |
G | Wheel base: | 1,620 mm |
H | Min. ground clearence: | 341 mm |
I | Height of digging arm: | 1,580 mm |
J | Width of platform: | 1,696 mm |
K | Height of engine hood: | 1,425 mm |
L | Height of platform: | 570 mm |
Operating parameters

A | Max. digging height: | 5,100 mm |
B | Max. dumping height: | 3,630 mm |
C | Max. digging depth: | 3,120 mm |
D | Max. digging radius: | 5,460 mm |
D1 | Max. horizontal digging length: | 5,340 mm |
E | Max. digging height radius: | 2,948 mm |
F | Min. slewing radius: | 2,210 mm |
G | Max. depth of Bulldozer: | 450 mm |
H | Max. height of Bulldozer: | 389 mm |
Downloads
Here you can view or download data sheets and brochures for this product.